Transparent PricingPremium Care.
Premium Care.
No Hidden Fees.
We believe in complete transparency. Compare our standard premium rates with the highly subsidized rates available through our NHIF and corporate insurance partnerships.
Maximize Your NHIF Cover
AURA Dental is a fully accredited NHIF outpatient provider. If you or your dependents are covered, you automatically qualify for the Subsidized Rate on eligible procedures. We handle all pre-authorizations and direct billing so you don't have to.
General Dentistry
Essential preventive care and restorations.
| Service Procedure | Standard Rate | NHIF / Subsidized |
|---|---|---|
| Comprehensive Checkup & X-Ray | KSh 4,500 | KSh 0 (Fully Covered) |
| AirFlow Prophylaxis (Deep Cleaning) | KSh 8,000 | KSh 2,500 |
| Composite Filling (Per Tooth) | KSh 6,000 | KSh 1,500 |
| Tooth Extraction (Standard) | KSh 5,000 | KSh 1,000 |
Orthodontics
Precision alignment using 3D mapping technology.
| Service Procedure | Standard Rate | NHIF / Subsidized |
|---|---|---|
| Orthodontic Consultation & 3D Scan | KSh 5,000 | KSh 1,500 |
| Self-Ligating Ceramic Braces | KSh 180,000 | KSh 80,000 |
| Clear Aligners (Invisalign) | KSh 350,000 | KSh 250,000 |
| Retainers (Upper & Lower) | KSh 25,000 | KSh 10,000 |
Cosmetic & Implants
Premium German-engineered enhancements.
| Service Procedure | Standard Rate | NHIF / Subsidized |
|---|---|---|
| Laser Teeth Whitening (45 mins) | KSh 25,000 | KSh 15,000 |
| Ultra-Thin Emax Veneer (Per Tooth) | KSh 45,000 | Not Covered |
| Single Titanium Implant (Complete) | KSh 120,000 | KSh 40,000 |
| Zirconia Crown | KSh 35,000 | KSh 15,000 |
Unsure about your coverage?
Send us your NHIF or corporate insurance details via WhatsApp, and our billing desk will instantly verify your eligibility and subsidized rates.